ICSC | G-6 | 3-May-2015 | Information System and Technology | ||
New York (USA) | D-2 | 18/May/2015 | Administration | ||
Nairobi (Kenya) | D-2 | 23/Jun/2015 | Administration | ||
Bangkok (Thailand) | D-2 | 16/May/2015 | Programme Management | ||
Bangkok (Thailand) | D-2 | 16/May/2015 | Administration | ||
Beirut (Lebanon) | D-2 | 09/Jun/2015 | Administration | ||
New York (USA) | D-2 | 25/May/2015 | Programme Management | ||
Beirut (Lebanon) | D-1 | 30/May/2015 | Administration | ||
Nairobi (Kenya) | D-1 | 25/May/2015 | Programme Management | ||
Geneva (Switzerland) | D-1 | 10/May/2015 | Programme Management | ||
MOGADISCIO | D-1 | 07/May/2015 | Political Affairs | ||
New York (USA) | D-1 | 21/Jun/2015 | Administration | ||
New York (USA) | D-1 | 13/Jun/2015 | Political Affairs | ||
Geneva (Switzerland) | D-1 | 07/May/2015 | Human Rights | ||
New York (USA) | D-1 | 19/May/2015 | Political Affairs | ||
Nairobi (Kenya) | D-1 | 06/Jun/2015 | Programme Management | ||
New York (USA) | D-1 | 01/Jun/2015 | Procurement | ||
Geneva (Switzerland) | D-1 | 29/May/2015 | Political Affairs | ||
Nairobi (Kenya) | D-1 | 09/Jun/2015 | Programme Management | ||
New York (USA) | D-1 | 09/Jun/2015 | Language | ||
Addis Ababa (Ethiopia) | D-1 | 04/Jun/2015 | Statistics | ||
Bangkok (Thailand) | D-1 | 28/Jun/2015 | Economic Affairs | ||
New York (USA) | D-1 | 12/May/2015 | Programme Management | ||
MULTIPLE DUTY STATIONS | D-1 | 13/May/2015 | Political Affairs | ||
New Delhi (India) | D-1 | 18/May/2015 | Public Information | ||
Panama City (Panama) | D-1 | 27/Jun/2015 | Programme Management | ||
New York (USA) | D-1 | 19/Jun/2015 | Logistics | ||
New York (USA) | D-1 | 08/May/2015 | Programme Management | ||
Beirut (Lebanon) | P-5 | 03/May/2015 | Economic Affairs | ||
Field Locations | P-5 | 28/May/2015 | Political Affairs | ||
ABIDJAN | P-5 | 07/May/2015 | Political Affairs | ||
Field Locations | P-5 | 29/May/2015 | Political Affairs | ||
Geneva (Switzerland) | P-5 | 09/May/2015 | Programme Management | ||
New Delhi (India) | P-5 | 23/May/2015 | Economic Affairs | ||
Nairobi (Kenya) | P-5 | 05/May/2015 | Economic Affairs | ||
Geneva (Switzerland) | P-5 | 05/May/2015 | Legal Affairs | ||
Copenhagen (Denmark) | P-5 | 01/Jul/2015 | Programme Management | ||
RAMALLAH | P-5 | 31/May/2015 | Human Rights | ||
Goma (Democratic Republic of Congo) | P-5 | 31/May/2015 | Political Affairs | ||
New York (USA) | P-5 | 28/Jun/2015 | Language | ||
New York (USA) | P-5 | 23/Jun/2015 | Human Resources | ||
New York (USA) | P-5 | 23/Jun/2015 | Procurement | ||
Bangkok (Thailand) | P-5 | 22/Jun/2015 | Programme Management | ||
New York (USA) | P-5 | 01/Jun/2015 | Political Affairs | ||
Bangkok (Thailand) | P-5 | 01/Jun/2015 | Statistics | ||
Bangkok (Thailand) | P-5 | 27/May/2015 | Programme Management | ||
AMRET AL FAOUAR | P-5 | 08/May/2015 | Information System and Technology | ||
New York (USA) | P-5 | 26/May/2015 | Programme Management | ||
Vienna (Austria) | P-5 | 01/Jun/2015 | Language | ||
New York (USA) | P-5 | 05/Jun/2015 | Finance | ||
Goma (Democratic Republic of Congo) | P-5 | 15/May/2015 | Engineering | ||
JAKARTA | P-5 | 19/May/2015 | Public Information | ||
Nairobi (Kenya) | P-5 | 19/May/2015 | Public Information | ||
Bangkok (Thailand) | P-5 | 08/May/2015 | Administration | ||
NIAMEY | P-5 | 22/Jun/2015 | Economic Affairs | ||
New York (USA) | P-5 | 26/May/2015 | Humanitarian Affairs | ||
New York (USA) | P-5 | 17/May/2015 | Information System and Technology | ||
Bangkok (Thailand) | P-5 | 22/May/2015 | Economic Affairs | ||
Bamako (Mali) | P-5 | 05/May/2015 | Humanitarian Affairs | ||
New York (USA) | P-5 | 31/May/2015 | Humanitarian Affairs | ||
Nairobi (Kenya) | P-5 | 15/May/2015 | Language | ||
New York (USA) | P-5 | 20/Jun/2015 | Public Information | ||
Nairobi (Kenya) | P-5 | 25/May/2015 | Public Information | ||
MONROVIA | P-5 | 16/May/2015 | Human Resources | ||
Nairobi (Kenya) | P-5 | 03/May/2015 | Public Information | ||
BAKU | P-5 | 09/May/2015 | Programme Management | ||
Addis Ababa (Ethiopia) | P-4 | 23/Jun/2015 | Economic Affairs | ||
New York (USA) | P-4 | 09/Jun/2015 | Human Resources | ||
Geneva (Switzerland) | P-4 | 17/May/2015 | Finance | ||
ABIDJAN | P-4 | 14/May/2015 | Engineering | ||
Goma (Democratic Republic of Congo) | P-4 | 03/May/2015 | Administration | ||
Goma (Democratic Republic of Congo) | P-4 | 03/May/2015 | Procurement | ||
New York (USA) | P-4 | 14/Jun/2015 | Information System and Technology | ||
Nairobi (Kenya) | P-4 | 15/May/2015 | Programme Management | ||
New York (USA) | P-4 | 14/Jun/2015 | Humanitarian Affairs | ||
MONROVIA | P-4 | 09/May/2015 | Logistics | ||
Vienna (Austria) | P-4 | 09/May/2015 | Drug Control and Crime Prevention | ||
Washington DC (USA) | P-4 | 09/Jun/2015 | Programme Management | ||
Damascus (Syria) | P-4 | 14/May/2015 | Humanitarian Affairs | ||
Vienna (Austria) | P-4 | 28/Jun/2015 | Drug Control and Crime |
Tuesday, 5 May 2015
Home »
» UNITED NATIONS JOBS - TANZANIANS - 5/3/2015
0 comments:
Post a Comment