D-2 | Administration | ||
D-2 | Investment Management | ||
D-2 | Administration | ||
D-1 | Programme Management | ||
D-1 | Language | ||
D-1 | Administration | ||
D-1 | Security | ||
D-1 | Administration | ||
D-1 | Humanitarian Affairs | ||
D-1 | Political Affairs | ||
D-1 | Administration | ||
D-1 | Economic Affairs | ||
D-1 | Political Affairs | ||
D-1 | Programme Management | ||
D-1 | Political Affairs | ||
D-1 | Statistics | ||
D-1 | Finance | ||
D-1 | Programme Management | ||
D-1 | Statistics | ||
D-1 | Procurement | ||
D-1 | Political Affairs | ||
D-1 | Programme Management | ||
D-1 | Economic Affairs | ||
D-1 | Logistics | ||
D-1 | Programme Management | ||
P-5 | Political Affairs | ||
P-5 | Environment Affairs | ||
P-5 | Political Affairs | ||
P-5 | Human Rights | ||
P-5 | Political Affairs | ||
P-5 | Human Resources | ||
P-5 | Programme Management | ||
P-5 | Human Rights | ||
P-5 | Human Rights | ||
P-5 | Human Rights | ||
P-5 | Procurement | ||
P-5 | Human Rights | ||
P-5 | Programme Management | ||
P-5 | Economic Affairs | ||
P-5 | Programme Management | ||
P-5 | Language | ||
P-5 | Political Affairs | ||
P-5 | Finance | ||
P-5 | Rule of Law | ||
P-5 | Rule of Law | ||
P-5 | Humanitarian Affairs | ||
P-5 | Legal Affairs | ||
P-5 | Humanitarian Affairs | ||
P-5 | Rule of Law | ||
P-5 | Rule of Law | ||
P-5 | Humanitarian Affairs | ||
P-5 | Political Affairs | ||
P-5 | Programme Management | ||
P-5 | Legal Affairs | ||
P-5 | Public Information | ||
P-5 | Public Information | ||
P-5 | Programme Management | ||
P-5 | Medical | ||
P-5 | Language | ||
P-5 | Administration |
Thursday 28 May 2015
Home »
» JOBS AT UNITED NATIONS - TZ - 27/05/2015
0 comments:
Post a Comment