CALL FOR WRITTEN INTERVIEW ( ITO, SRM, DRIVERS & INTERNAL AUDITORS )
THE FOLLOWING CANDIDATES WHO APPLIED FOR THE POSTS OF SENIOR RECORDS MANAGEMENT ASSISTANT, INFORMATION TECHNOLOGY OFFICERS AND INTERNAL AUDITORS AT TANZANIA INSTITUTE OF ACCOUNTANCY (TIA) ARE SUCCESSFUL SELECTED FOR WRITTEN INTERVIEW TO BE HELD ON 25th APRIL, 2015 AT 08.00AM AT TANZANIA INSTITUTE OF ACCOUNTANCY (TIA) DAR ES SALAAM-KURASINI AT THE JUNCTION OF KILWA/ NELSON MANDELA ROAD.
THIS WRITTEN INTERVIEW WILL BE COORDINATED AND CONDUCTED BY THE PRESIDENT’S OFFICE- PUBLIC SERVICE RECRUITMENT SECRETARIAT.
SENIOR RECORDS MANAGEMENT ASSISTANT
SN | NAME OF APPLICANTS | GENDER | CONTACT ADRESS |
1 | LETISIA M. HENRY | F | BOX 72757 DSM |
2 | HUSNA M. HA | F | |
3 | RUTH FULKO NGULI | F | BOX 1043 DSM |
4 | JOSEPH GODFREY | M | BOX 821 TBR |
5 | NUHU I. KAMPWANII | M | BOX 519 DSM |
6 | NAOMI DAUDI | F | BOX 1141 |
7 | HAPINESS JOEL NYAMLIGA | F | BOX 5034 DSM |
8 | NANKONDO KAPARA | F | BOX 62353 DSM |
9 | VERONICA P. HEBUKA | F | BOX 20136 DSM |
10 | PHILIPO TIMOTHTY | M | BOX 1534 SINGIDA |
11 | MIRIAM MBINGAMNO | F | BOX 7469 DSM |
12 | EUNICE GEOFREY | F | BOX 2259 MWANZA |
13 | AIZECK MOSES SIMBEYE | M | BOX 90 MBEYA |
14 | SIRI JUMAPILI MAGOTI | F | BOX 812 MWANZA |
15 | MUSHUMBUSI ANDREA LUDOVIC | F | BOX 9024 DSM |
16 | SAADA S. LILOKA | F | BOX33 RUFIJI |
17 | AMINA H. KIULA | F | BOX 2435 DSM |
18 | ZAINABU R. YUSUPH | F | BOX 65570 DSM |
19 | BAHATI L. KALUMUNA | F | BOX 17129 DSM |
20 | RUKIA NGURUNGU | F | BOX 09555 DSM |
21 | CAROLINE KABARUA | F | BOX 77211 DSM |
22 | NEEMA NYIPAMATO | F | BOX 9522 DSM |
23 | MARTHA A. ADONIA | F | BOX 4349 DSM |
24 | VICTORIA JUSTINE | F | BOX 299 MUSOMA |
25 | FIDESHINDI MARINGOYA | F | BOX 76833 DSM |
26 | AMINA MILIMBA | F | BOX 25199 DSM |
27 | MKANZA, HAIKA J, | F | BOX 916 DSM |
28 | ERICK C. MAKUNDI | M | C/O NEEMA C. MAKUNDA |
29 | IVAN HERY KABEREGE | M | B0X 6683 DSM |
30 | LEAH E. MKUBURO | F | BOX 12695 DSM |
31 | FRIDA MAGMA | F | BOX 14654 DSM |
32 | LISTON W. KESSY | M | P.O.BOX19096 |
33 | MARIAM K. MARICHA | F | P.O.BOX 42886 DSM |
34 | ASINA M. MALEKO | F | P.O.BOX 68091 DSM |
35 | RUTH VICENT | F | P.O.BOX 76069 DSM |
36 | VERONICA D. MURIMI | F | P.O.BOX 11105 DSM |
37 | YUSTINA PHILBERT | F | P.O.BOX 9193 DDSM |
38 | GRACIA JOSEPH MBUNGANI | F | P.O.BOX 70134 DSM |
39 | AISHA S. MDABA | F | P.O.BOX 35897 DSM |
40 | ASMA MWANZAGI | F | P.O.BOX 65 KILOSA |
41 | SALVATORY KAZINGOMA | M | P.O.BOX 46187 DSM |
42 | ERICK KALUMUNA | M | P.O.BOX 76743 DSM |
43 | RAMADHANI SONA | M | P.O.BOX 316 SINGIDA |
44 | DOREEN TOWO | F | P.O.BOX 2000 DSM |
45 | HELLEN A. AKYOO | F | P.O.BOX 604 ARUSHA |
46 | MWAJABU R. GOMA | F | P.O.BOX 10 MKURANGA |
47 | JULIANA MSUYA | F | P.O.BOX 14104 |
48 | GRACE MHAGAMA | F | P.O.BOX 59 AGAMOYO |
49 | EVA J. KATONGO | F | P.O.BOX 2233 DSM |
50 | GLORY MMARY | F | P.O.BOX 369 ARUSHA |
51 | SRELSCA BROWN | F | P.O.BOX 10296 DSM |
52 | NEEMA JUMA | M | P.O.BOX 35093 DSM |
53 | HALIMA MOHAMED | F | P.O.BOX 1320 MWANZA |
54 | MAGRETH MATHEW KIMARO | F | P.O.BOX 5128 DSM |
55 | NAJIA A. KAMANYA | F | P.O.BOX 41056 DSM |
56 | IGNAS KALIHAME | M | P.O.BOX 36045 DSM |
57 | MARYKANYANGA K BANNEY | F | P.O.BOX 9111 DSM |
58 | MAY MANENO ALLY | F | P.O.BOX 25 TABORA |
59 | HAFIDHI HEMED JUMA | M | P.O.BOX 7747 DSM |
60 | ASHA YASSIN | F | P.O.BOX 54063 DSM |
61 | ZIADA YAHYA | F | P.O.BOX 62 MKURANGA |
62 | NOEL SHIDA | M | P.O.BOX 466 MTWARA |
63 | GLORIA MENAS MSIGWA | F | P.O.BOX 36174 DSM |
64 | UMMY RAJABU KONDO | F | P.O.BOX 33658 DSM |
65 | RUTH MWANSOMBELE | F | P.O.BOX 1001 MBEYA |
66 | ANISIA ASIMWE KARWANI | F | P.O.BOX 22 TABORA |
67 | BONIFACE LUCAS | M | P.O.BOX 15463 DSM |
68 | ASHA RASHID | F | P.O.BOX 3643 DODOMA |
69 | CHRISTINA JACKSON MFURU | F | P.O.BOX 71299 DSM |
70 | VERONICA PETRO MALATWE | F | P.O.BOX 369 TABORA |
71 | MWALIMU M. SELEMAN | M | P.O.BOX 69059 DSM |
72 | EDITHA LYIMO | F | P.O.BOX 7252 DSM |
73 | SHARIFA MTANDA | F | P.O.BOX 22638 DSM |
74 | JUSTINE PETER | M | P.O.BOX 71357 DSM |
75 | HAWA O.MAJALIWA | P.O.BOX 9634 DSM | |
76 | MWAJUMA J. MKANGU | F | P.O.BOX 6 MZUMBE |
77 | LUCY T. HAULE | F | P.O.BOX 35091 DSM |
78 | FATMA S. ABDALLAH | F | |
79 | HAPSA J. YUSUPH | F | |
80 | ELIHAIKA J. CHUWA | F | P.O.BOX 30080 KIBAHA |
81 | BENIGNA STANSLAUS | F | P.O.BOX 79699 DSM |
82 | SELLA NGABO REMMY | F | P.O.BOX 72201 DSM |
83 | KETRA JOSEPH | F | P.O.BOX 20349 DSM |
84 | CAROLINE F. HIZZA | F | P.O.BOX 888 MOROGORO |
85 | AMINAELY MNZAVA | F | P.O.BOX 65292 DSM |
86 | CONSESA G. SUKUMS | F | P.O.BOX 1863 DSM |
87 | ALEXANDER S. RWEYEMAMU | M | P.O.BOX 54178 DSM |
88 | DOREEN TOWO | F | P.O.BOX 2000 DSM |
89 | GERALD NASELEDIA | M | P.O.BOX 36001 DSM |
90 | EDWIN KITALE | M | P.O.BOX 33 KIA-KILIMANJARO |
91 | CHRISTOPER BANGU | M | P.O.BOX 6226 DSM |
92 | TABU O. MBEGU | F | P.O.BOX 31902 DSM |
93 | MAGRETH KOMBA | F | P.O.BOX 24409 DSM |
94 | BERTHER CHING’ORO | F | P.O.BOX 274 MUSOMA |
95 | CHRISTINA J. CHARLES | F | P.O.BOX 2069 TABORA |
96 | MICHAEL MGINA | M | P.O.BOX 3533 DSM |
97 | KIVOJA A. KIVOJA | M | P.O.BOX 22441 DSM |
98 | JAMAL A. MTANGA | M | P.O.BOX 3012 DSM |
99 | RACHEL ZEPHLINE | F | P.O.BOX 6923 DSM |
100 | TATU L. MKOMAGI | F | P.O.BOX 72769 DSM |
101 | RHOBI PATRICK | F | P.O.BOX 263 TARIME -MARA |
102 | REHEMA A. MWINUKA | F | P.O.BOX 20124 DSM |
103 | MARIA FREDRICK | F | P.O.BOX 30041 KIBAHA |
104 | ANJELINA MARTIN VENANCE | F | P.O.BOX 1373 D0D0MA |
105 | OBEID JOSEPH | M | P.O.BOX 1223 MWANZA |
106 | YOHANA H. MWAIKAMBO | M | P.O.BOX 11601 DSM |
107 | MARRY WILLIAM NYATI | F | P.O.BOX 543 DSM |
108 | HAPPY DENIS MITUNU | F | P.O.BOX 298 IRINGA |
109 | VICTOR KOMBA | M | P.O.BOX 9183 DSM |
110 | DOROTH ABEL KIWIA | F | P.O.BOX |
111 | NEEMA L. MTULO | F | P.O.BOX 512 DSM |
112 | AMINA RAJABU | F | P.O.BOX 1051 MTWARA |
113 | ELIA M. MWAKAPANDE | M | P.O.BOX 9150 DSM |
114 | JOYCE KAWATA | F | P.O.BOX 71730 DSM |
115 | JOYCE E. MALOBYA | F | P.O.BOX 4162 DSM |
116 | PATRICK JONATHAN NJAU | M | P.O.BO |
117 | EVA MAPUNDA | F | P.O.BOX 803 SONGEA |
118 | GLADNESS THEONAS | F | P.O.BOX 8229 DSM |
119 | KUBINI PETER | F | P.O.BOX 03 MWANZA |
120 | ZABLON MWIKWABE | M | P.O.BOX 1073 MUSOMA |
121 | IRENE ROBERT MAULA | F | P.O.BOX 34515 DSM |
122 | HYASINTHA KALYO | F | P.O.BOX 1305 BUKOBA |
123 | KALUNDE M. HUSSEIN | F | P.O.BOX 75900 DSM |
124 | LILIAN RUTTA AUGUSTINE | F | P.O.BOX 70491 DSM |
125 | SADICK SEIF MWANGIA | M | P.O.BOX 104849 DSM |
126 | HAIKA LEONARD MARIKI | F | P.O.BOX 7536 DSM |
127 | ZAINABU MAGANGA | F | P.O.BOX 609 KIGOMA |
128 | HALIMA ABBAS JUMA | F | P.O.BOX 1717 DSM |
129 | FARIDA SWEPA | F | P.O.BOX 1746 MEYA |
130 | KIJA SASAMU | F | P.O.BOX 120 MWANZA |
131 | PRISCA C. JOSEPH | F | P.O.BOX 184 SIONGIDA |
132 | HAMISI W. MAHIMBO | M | P.O.BOX 447 ARUSHA |
133 | SIRIKALE SIMON | M | P.O.BOX 71000 DSM |
134 | SIMON L. NAHASON | M | P.O.BOX 4102 MOROGORO |
135 | LONSIA KYARUZI | F | P.O.BOX 601 BUKOBA |
136 | JOSEPHINE MAGENI | F | P.O.BOX 66654 DSM |
137 | ZUBEDA RAPHAEL | F | P.O.BOX 18007 DSM |
138 | MARY WILLIAM NYATI | F | P.O.BOX 543 DSM |
139 | ESTHER KABHATE | F | P.O.BOX 10296 DSM |
140 | BEATRICE BURHARD | F | P.O.BOX 24392 DSM |
141 | JALIA S. ALLY | F | P.O.BOX 9004 DSM |
142 | MAGERTH D. ELIUTERI | F | P.O.BOX 13 MPWAPWA |
143 | JUMA NAPOME | M | P.O.BOX 750 TANGA |
144 | RICHARD LWIVA | M | P.O.BOX 6985 DSM |
145 | FELISTER G. CHILYA | F | P.O.BOX 14950 DSM |
146 | LINDA OSCAR MROKI | F | P.O.BOX 18295 DSM |
147 | AIDAN W. ROBERT | M | P.O.BOX |
148 | ESTOMINI A. MOSHI | M | P.O.BOX 2939 DSM |
149 | SARA H. SEJA | F | P.O.BOX 2818 DODOMA |
150 | ADAS NAKUNSHA | F | P.O.BOX 1145 ARUSHA |
151 | ADVENTINA ALLOYCE | F | P.O.BOX 737 MOROGORO |
152 | GRACE MASAWE | F | P.O.BOX 90082 DSM |
153 | JAZILA ABDI | F | P.O.BOX 914 DODOMA |
154 | FATUMA IDRISSA | F | P.O. BOX 21586, DSM |
155 | ELINA.A.MNDEME | F | P.O.BOX 9522 DSM |
156 | VALERIA ODORICK NTYANGIRI | F | P.O.BOX10400DSM |
157 | SUZY CHARLES | F | P.O.BOX 11969 DSM |
158 | HASSAN ALLY MOHAMED | M | P.O BOX 61597 DSM |
159 | REBECCA KIRUMBI | F | P.O BOX 100 CHALINZE |
160 | ANJELINA MOSES | F | P.O BOX 9050 DSM |
161 | UMMUKUR-THUM A. MWAMTUYA | F | P.O BOX 118 TABORA |
162 | YUNISI WADUGU | F | P.O BOX 6805 MOROGORO |
163 | MWAJUMA M. FUNDI | F | |
164 | HAWA H. MPINGE | F | P.O BOX 42766 DSM |
165 | NURU O. NYANGE | F | P.O BOX 72456 DSM |
166 | AHMED YASSIN | M | P.O BOX 17 KILIMANJARO |
167 | BILALI BARAKA MNALI | M | P.O BOX 14283 DSM |
168 | DEVOTHA DEOGRATIUS | F | P.O BOX 22061 DSM |
169 | AZIZA J. MHINA | F | P.O BOX 62430 DSM |
170 | GRACE MKEMWA | F | P.O BOX 27 TABORA |
171 | SOPHIA R. MDIMI | F | P.O BOX 76106 DSM |
172 | HOSIANA G. KIWELU | F | P.O BOX 786 MOSHI |
173 | RESPICIA DAMANUS | F | P.O BOX 9503 DSM |
174 | MWANAIDI K. MBWAMBO | F | P.O BOX 22012 DSM |
175 | MARTHA T. HAULE | F | P.O BOX 12837 DSM |
176 | SUZANA CHUWA | F | P.O BOX 14 SONGEA |
177 | ELINA.A.MNDEME | F | [P.O.BOX 9522,DSM |
178 | ANDREW CHARLES | M | P.O. 9372, DSM |
179 | DORA MKAMA | F | P.O. BOX 25458, DSM |
180 | SALOME JACOB | F | P.O. BOX 1320, KIGOMA |
181 | KULWA SENGEREMA | F | P.O.BOX 2192 DSM |
182 | RONICA MABOYA | F | P.O. BOX 90579, DSM |
183 | JANETH JOHN KINONGO | F | P.O. BOX 70704, DSM |
184 | GLORIA AMINIEL KINISSA | F | P.O. BOX 12754, DSM |
185 | ELTON E. BOSHA | M | P.O. BOX 23409, DSM |
186 | ADELIQEEN ALEX ZAMOYONI | F | P.O. BOX 1926, DSM |
INFORMATION TECHNOLOGY OFFICER
S/N | NAME OF APPLICANTS | GENDER | CONTACT ADRESS |
1 | MICKEY MKISI | F | BOX 77779-DSM |
2 | ALLY ABDALLAH | M | BOX 1919-MOSHI |
3 | SAMWELI ERNEST MAGESA | M | BOX 10565-MWANZA |
4 | RAMADHANI J. MASHOKA | M | BOX 295-URAMBO TBR |
5 | MLINGIO ORGENES IBOBO | M | BOX 2242- IRINGA |
6 | FATMA TAMBI | F | BOX 6502-DSM |
7 | GABRIEL P. NOMBO | M | BOX 777-MWANZA |
8 | YOHANA MBWAMBO | M | BOX 13225-DSM |
9 | ABDALLAH ALLY | M | BOX 3436-DSM |
10 | STEPHEN ANDREW | M | BOX 2132-TANGA |
11 | ERIC BUNYARA | M | BOX 4102-DODOMA |
12 | GEORGE. N. LYAKURWA | M | BOX 32360-DSM |
13 | SHEILA R. STAMBULI | F | BOX 60308-DSM |
14 | HAMISI ISMAILI | M | BOX 1992-DSM |
15 | JOSEPH MALABA | M | BOX 13268-DSM |
16 | JOSEPH DONALD | M | BOX 1153-MBEYA |
17 | GEORGE GODFREY MCHOME | M | BOX 13353-ARUSHA |
18 | JULIUS EDWIN NUSU | M | BOX 1044-SINGIDA |
19 | LILIAN PETER MASELE | F | BOX 24421 – DSM |
20 | SHANA SHABANI | M | BOX 71035-DSM |
21 | EZEKIEL NYAMLE | M | BOX 62057-DSM |
22 | HUSSEIN IDD KHALFAN | M | BOX 77807-DSM |
23 | HUSSEIN Y. KARISHA | M | BOX 60248-DSM |
24 | STEVEN MHILIWA | M | BOX 898-MBEYA |
25 | LEONARD CUTHBERT | M | BOX 12762-DSM |
26 | ALFRED R. KAJUNA | M | BOX 40832-DSM |
27 | AMINIEL RABIEL MWASHA | M | BOX 1394-ARUSHA |
28 | FARAJA GEOFREY NZUNDA | M | BOX 80348-DSM |
29 | JULIUS JOSEPHAT MSECHU | M | BOX 11380-DSM |
30 | CHARLES P. LWANGA | M | C/O VICTOR ADRIAN BOX 271-DSM |
31 | ALLEN LEWIS MSHANA | M | BOX 80262-DSM |
32 | EDGAR W. HERI | M | BOX 21518-DSM |
33 | ILIASA JUMA | M | BOX 388-SINGIDA |
34 | JOSEPH CHUWA | M | BOX 11058-DSM |
35 | SIANA GODSON | F | BOX 661-MWANZA |
36 | MGENDI MSALABA | M | BOX 69057-DSM |
37 | GODFREY MDUYA | M | BOX 66-MOROGORO |
38 | ISAYA MSEMWA | M | BOX 536-IRINGA |
39 | RICHARD MUSA | M | BOX 9300-DSM |
40 | ZAWADI ELIA | M | BOX 5094-MBEYA |
41 | JACOB MAHUSHI MASUNGA | M | BOX 6720-DSM |
42 | JOHANES THEONEST | M | BOX 45132-DSM |
43 | MICHAEL NICODEMUS | M | BOX 11007-DSM |
44 | DOROTHEA MALIMA | F | C/O BERTHA MWAKAJINGA BOX 529-MBEYA |
45 | NSAJIGWA AMBOKEGE | M | BOX 705-DSM |
46 | ENDESH, L YAMAT | M | BOX 12553-ARUSHA |
47 | DOTTO JAPHET | M | BOX 9484-DSM |
48 | ISMAIL NELSON | M | BOX 35-NGERENGERE MOROGORO |
49 | CASMIR KIJANGWA | M | BOX 2999-DSM |
50 | CHARLES DICKSON MAULAGA | M | BOX 1049-MOSHI |
51 | PHILIPO PETER | M | BOX 20573-DSM |
52 | CONSOLATA YORAM | F | BOX 12-ITIGI-SINGIDA |
53 | SOFARETI MAIGA KUBWELA | M | BOX 16294-DSM |
54 | TEDIUS GOLDEN | M | BOX 135-SONGEA |
55 | HAPPY ADAM | F | BOX 730-MBEYA |
56 | HALID OMARY MTWANGE | M | BOX 61088-DSM |
57 | SELEMANI FADHILI | M | BOX 110-MOROGORO |
58 | GODWIN AJUNA THEONEST | M | BOX 8921-DSM |
59 | YUSUF H. MAATU | M | BOX 105344-DSM |
60 | BARIKI ULOTU | M | BOX 1490-ARUSHA |
61 | PAUL J. BONIPHANCE | M | BOX 5687-DSM |
62 | BENEDICTO SILLA BUSONGO | M | BOX 963-KAHAMA |
63 | ERICK RAMADHANI SAMWI | M | BOX 696-SINGIDA |
64 | HAMISI SAIDI MIKARO | M | BOX 65196-DSM |
65 | ANDREW MPALANZI BONIFACE | M | BOX 36193-DSM |
66 | MARY MICHAEL | F | BOX 25155-DSM |
67 | HUSSEIN DODI | M | BOX 4821-DSM |
68 | BEATRICE CLEMENCE | F | BOX 20124-DSM |
69 | ANYIMIKE DANIEL | M | BOX 38-MBEYA |
70 | HILARY KOMBA | M | BOX 54429-DSM |
71 | RHODA NASHON | F | BOX 75774-DSM |
72 | SAMSON MZIRAY | M | BOX 45271-DSM |
73 | DANIEL D. KAPANGALA | M | BOX 1698-MBEYA |
74 | NYAMWAGA M. KAARE | M | BOX 1648- MBEYA |
75 | BENEDICTOR H. SINDA | M | BOX 1310 MUSOMA |
76 | JOSEPH NTILEMA | M | BOX 76660-DSM |
77 | DOTTO ATHUMAN | M | BOX 9141-DSM |
78 | HASSAN SENGO | M | BOX 881-DSM |
79 | EVODIUS ALBART | M | BOX 2845-DSM |
80 | GASPER HUGHO KISARIKA | M | BOX 3041-DSM |
81 | SALUM EDWARD | M | BOX 16676-DSM |
82 | KAHANDA DAGOBERT | M | BOX 750-TANGA |
83 | JEREMIAH J. MOKIWA | M | BOX 100011-DSM |
84 | JAILY MWANGAMA | M | BOX 3151-DSM |
85 | KHALID SALIM | M | BOX 71353-DSM |
86 | ALFRED DAVID MWAKASALA | M | BOX 121-KYELA-MBY |
87 | BENSON MRAMBA | M | BOX 5153-TANGA |
88 | SIMON MTIMILA | M | BOX 22023-DSM |
89 | DAUDI MJENDWA LUCAS | M | BOX 2818-DSM |
90 | ELIZABETH MAWI, E | F | BOX 40516-DSM |
91 | FATUMA NGOME RAJABU | F | BOX 38264-DSM |
92 | NASOLUA SHILLA | M | BOX 2138-IRINGA |
93 | KIANDA JONATHAN | M | BOX 24781-DSM |
94 | JULIUS EDIMUND | M | BOX 7302-ARUSHA |
95 | MWINYIKOMBO MWALIMU | M | BOX 5667-DSM |
96 | AWESO HAMIDU | M | BOX 750-TANGA |
97 | DIOCLES REVELIAN KALUKA | M | NIL |
98 | KIMOMWE E. MSHANA | M | BOX 33112-DSM |
99 | ROBERT MASALU | M | BOX 63304-DSM |
100 | MARTINE MLETI MTENGWA | M | BOX 40643-DSM |
101 | MASWE WAMBURA | M | BOX 91-MOROGORO |
102 | JAQUELINE P. NDUMWA | F | BOX 35512-DSM |
103 | WILKIE NTUKULA | M | BOX 2530-DSM |
104 | NDOSHO MBWANA | M | BOX 30293-KIBAHA |
105 | ALLY MUSA | M | BOX 6034-TQNGA |
106 | BEATRICE FRANCIS | F | BOX 35176-DSM |
107 | DEUSDEDIT OYGEN MWALONGO | M | C/O O. MWALONGO BOX 227-NJOMBE |
108 | ALBERT MWAKIBOLWA | M | BOX 703328-DSM |
109 | ASHRAF H. KWEKA | M | C/O MALISA GERALDT T.N BOX 2798-ARUSHA |
110 | CHRISTIAN DENIS | M | BOX 404-TABORA |
111 | DICKSON BULABO | M | BOX 41284-DSM |
112 | GODWIN KALYANYAMA | M | BOX 65360-DSM |
113 | ALOYCE MAPUNDA | M | BOX 3918-DSM |
114 | DOUGLAS MSAGATI | M | BOX 33778-DSM |
115 | ELIZABETH E. MTAE | F | BOX 747-MOROGORO |
116 | JAMBO ABEL MASHIRI | M | NIL |
117 | DICKSON PETER ERNEST | M | BOX 62-SHINYANGA |
118 | HONORIUS AMON | M | BOX 888- MTWARA |
119 | PHILIP JOEL | M | BOX 110-GEITA |
120 | YUSUPH KYANDO | M | BOX 1159-MBEYA |
121 | EMMANUEL E. MRIANGA | M | BOX 6434-MOSHI |
122 | KAIGARULA SEVERIAN | M | BOX 6995-DSM |
123 | PACHAL LUCAS | M | BOX 1534-SINGIDA |
124 | SAUMU HASSAN | F | BOX 25488-DSM |
125 | MWAMINI KATETA | F | BOX 31627-DSM |
126 | SAIDI M. MAHINGI | M | BOX 141-MTWARA |
127 | ERICK ELIUD | M | BOX 18-TURIANI |
128 | EDNA KALEBI | F | BOX 2643-ARUSHA |
129 | AMBROSE MSIMBE | M | BOX 617-SINGIDA |
130 | FRANCISCA F. MACHA | F | BOX 2475-DSM |
131 | MUSA KAZIMOTO | M | BOX 870-KIGOMA |
132 | EMMANUEL ZULLU LINGO | M | BOX 2348-MBEYA |
133 | SMUTS C. MREMA | M | BOX 6543-DSM |
134 | JOSEPH KISAMO | M | BOX 911-MBEYA |
135 | JAY MTEY | M | BOX 1559-DSM |
136 | JOHN MAKASI | M | BOX213-MTWARA |
137 | RITTE KASMIRI GALGANO | M | BOX 1539-ARUSHA |
138 | MAIMUNA MSENGWA | F | BOX 46384-DSM |
139 | SAID TAMIMU | M | BOX 68144-DSM |
140 | ANNA MUBEZI | F | BOX10103-DSM |
141 | PENDO ERASTO | F | BOX 35597-DSM |
142 | EVITHAP, RWAMWASI | F | BOX 10526-MWANZ |
143 | GODLISTEN YESSE | M | BOX 21251-DSM |
144 | DORICE DANIEL | F | BOX 2819-DSM |
145 | SHAHA HABIBU MKANGE | M | BOX 36404-DSM |
146 | ERICK FRANCE | M | BOX 28-ROMBO |
147 | YASINI HASSAN | M | C/O ALLY H. SONGORO, BOX 5993-DSM |
148 | LLOYD ROBERT MPOLI | M | BOX 11989-DSM |
149 | ALBERT S. MUNISI | M | BOX 146-KILIMANJARO |
150 | FREDRICK MALASI SULEIMAN | M | BOX42-MWANZA |
151 | SHAIBU JUMA | M | BOX6710-MORO |
152 | ANDREW NDUTI | M | BOX1055-ARUSHA |
153 | ISHENGOMA PAUL, J. | M | BOX 884-SHYNG |
154 | OMI PATEL | M | BOX 5340-DSM |
155 | ZACHARIA STEPHANO | M | BOX526-BARIADI SIMIYU |
156 | YOHANA B. JULIUS | M | BOX 2056-MWANZA |
157 | SANI MICHAEL , M. | M | BOX 16089-DSM |
158 | MAGABE SETA | M | BOX 1492-MWANZA |
159 | HOLELA ALLY | M | BOX 60 SIMIYU |
160 | DEOGRATIAS BINAGANA | M | BOX 92- KIGOMA |
161 | RAMADHAN S. KHALFAN | M | BOX 67124-DSM |
162 | GEORGE ELIAS RUTABA | M | BOX 36403-DSM |
163 | AZIZI RAJABU | M | BOX 14275-DSM |
164 | MICHALE MWAKAJINGA | M | BOX 504-MTWARA |
165 | CHRISTOPHER B. MGIMBA | M | BOX 34228-DSM |
166 | JOHN MASANGULA | M | BOX 10016-DSM |
167 | NICHOLAUS MARTINE | M | BOX 167 MWANZA |
168 | FADHILI KILENZA | M | BOX 20901-DSM |
169 | BARNABAS THEOPHIL | M | BOX374-ARUSHA |
170 | MBUTOLWE STEPHEN | M | BOX 62900-DSM |
171 | TIMOTHY MAKENYA | M | BOX 77624-DSM |
172 | ALLAN S. KAITILA | M | BOX 9311-DSM |
173 | OMRI ZOMBE | M | BOX 520-MTWARA |
174 | DALILI MUSA | M | BOX 1277-MTWARA |
175 | PIUS S. QUWANGA | M | BOX 35149-DSM |
176 | ERNEST MAKUYA | M | BOX 31615-DSM |
177 | NELSON ROMWALD S, | M | BOX 9542-DSM |
178 | SIJAONA JOHN NGOSO | M | BOX 2419 MWANZA |
179 | GEORGE MSOLOLO | M | BOX 77150-DSM |
180 | ABDALLAH SELEMANI | M | BOX 4170-MORO |
181 | MHANDO KARATA | M | BOX 9321-DSM |
182 | VICTOR LADISLAUS M | M | BOX 71905-DSM |
183 | LESINDAMU SIHOFU, M | M | BOX3510-DSM |
184 | REHEMA MLAY | F | BOX 4532-DSM |
185 | VERONICA JOHN CHAULA | F | BOX 2700-MBEYA |
186 | HABIB M. MSHANA | M | BOX 34014-DSM |
187 | HASSAN ISSA | M | BOX 3842-DSM |
188 | HERI ALLY | M | BOX 46221-DSM |
189 | SLEYM MOHAMED | M | BOX 25-IGUNGA |
190 | HABIBU AHMED | M | BOX 10040-DSM |
191 | ADVENTINA KAJULA | F | BOX 55104 DSM |
192 | NYAKISIRYA M. WAKURU | M | BOX 14372-DSM |
193 | STEPHAN LUCAS TILLE | M | BOX 233-SINGIDA |
194 | FARAJA PHILONYONI | M | BOX 2932-MBEYA |
195 | KISWIGU MWAKISISYA J | M | BOX 2643-DSM |
196 | PEPYA JOHNSON | M | BOX 20321-DSM |
197 | ERASTO KAYUMBE | M | BOX 68985-DSM |
198 | IDFONCE ERNEST | M | BOX 151-MBEYA |
199 | FARHAN R. HUSSEIN | M | BOX 16100-DSM |
200 | SIJALI ALLY RAJABU,M | F | BOX 12403-DSM |
201 | AZIZI MRISHO MINDU | M | BOX 33094-DSM |
202 | KELVIN MAGESA | M | BOX 2650-DSM |
203 | DEOGRATIUS M. KAYANDA | M | BOX 55654-DSM |
204 | DENIS VENANCE | M | BOX 2219-MORO |
205 | JUMA ALLY MAHADHI | M | BOX 71678-DSM |
206 | ANTHONY NCHIMBI | M | BOX 66548-DSM |
207 | JAMILA RASHID NG’ITY | F | BOX 135-TANGA |
208 | JUMA HAKIKA | M | BOX 25254-DSM |
209 | SHIDA JUMAPILI | M | BOX 1617-MORO |
210 | ROBERT MBALILA | M | BOX 237-RUJEWA |
211 | IBRAHIM HUSSEIN, M | M | BOX 1534-SINGIDA |
212 | PATRICK N. MARK | M | BOX 1534-SINGIDA |
213 | MOHAMEDI MSHAMU | M | BOX 10460-DSM |
214 | HERMAN C. LANGENI | M | BOX7593-MOSHI |
215 | YUSUPH KASIM | M | BOX 21987-DSM |
216 | BONIFACE NJILE | M | BOX 4-NZEGA |
217 | JUMANNE NINDI | M | BOX 229-IFAKARA |
218 | MANONI CLEOFAS | M | BOX 45220-DSM |
219 | ENOCK LEONIDAS K, | M | BOX 22226-DSM |
220 | ANNAMARY BANYENZA | F | BOX 8033-DSM |
221 | AGREY BAHATI CLEMENCE | M | BOX100012-DSM |
222 | GASPAR JUSTINE MUANA | M | BOX 1600-ARUSHA |
223 | MBARUK KASSIM MBARUK | M | BOX 21066-DSM |
224 | JOSEPH F. UHEMBA | M | BOX 149-IRINGA |
225 | MAEMBA K. FUNGA | M | BOX 3038-MORO |
226 | HASSANI MOHAMED | M | NIL |
