G-6 | Information System and Technology | |
D-2 | Programme Management | |
D-2 | Administration | |
D-2 | Administration | |
D-2 | Programme Management | |
D-2 | Administration | |
D-2 | Programme Management | |
D-1 | Programme Management | |
D-1 | Political Affairs | |
D-1 | Statistics | |
D-1 | Human Resources | |
D-1 | Information System and Technology | |
D-1 | Procurement | |
D-1 | Programme Management | |
D-1 | Social Sciences | |
D-1 | Human Rights | |
D-1 | Programme Management | |
D-1 | Public Information | |
D-1 | Programme Management | |
D-1 | Human Rights | |
D-1 | Programme Management | |
D-1 | Programme Management | |
D-1 | Political Affairs | |
D-1 | Programme Management | |
D-1 | Language | |
D-1 | Programme Management | |
D-1 | Political Affairs | |
P-5 | Administration | |
P-5 | Procurement | |
P-5 | Political Affairs | |
P-5 | Logistics | |
P-5 | Finance | |
P-5 | Public Information | |
P-5 | Humanitarian Affairs | |
P-5 | Programme Management | |
P-5 | Rule of Law | |
P-5 | Humanitarian Affairs | |
P-5 | Information System and Technology | |
P-5 | Political Affairs | |
P-5 | Political Affairs | |
P-5 | Political Affairs | |
P-5 | Human Rights | |
P-5 | Programme Management | |
P-5 | Political Affairs | |
P-5 | Economic Affairs | |
P-5 | Administration | |
P-5 | Economic Affairs | |
P-5 | Legal Affairs | |
P-5 | Information System and Technology | |
P-5 | Language | |
P-5 | Statistics | |
P-5 | Political Affairs | |
P-5 | Language | |
P-5 | Public Information | |
P-5 | Statistics | |
P-5 | Programme Management | |
P-5 | Economic Affairs | |
P-5 | Economic Affairs | |
P-5 | Political Affairs | |
P-5 | Civil Affairs |
Friday, 17 April 2015
Home »
» JOBS AT UNITED NATIONS - TANZANIANS - 4/17/2015
0 comments:
Post a Comment