Wasailiwa waliochaguliwa kuendele na usaili wa Mahojiano (Oral) wanatakiwa kufika Sehemu, Muda na Tarehe kama ilivyoonesha kwenye Ratiba yao ya Usaili, wakiwa na vyeti vyao Halisi (Original Certificates)
KADA: REGISTRATION ASSISTANT
EMPLOYER: (BRELA)
Na. EXAM NUMBER SCORE REMARKS
1 REG ASS BRELA 061 65 SELECTED
2 REG ASS BRELA 131 65 SELECTED
3 REG ASS BRELA 015 60 SELECTED
4 REG ASS BRELA 054 60 SELECTED
5 REG ASS BRELA 081 60 SELECTED
EMPLOYER: (BRELA)
Na. EXAM NUMBER SCORE REMARKS
1 REG ASS BRELA 061 65 SELECTED
2 REG ASS BRELA 131 65 SELECTED
3 REG ASS BRELA 015 60 SELECTED
4 REG ASS BRELA 054 60 SELECTED
5 REG ASS BRELA 081 60 SELECTED
6 REG ASS BRELA 111 60 SELECTED
7 REG ASS BRELA 143 60 SELECTED
8 REG ASS BRELA 148 60 SELECTED
9 REG ASS BRELA 034 55 SELECTED
10 REG ASS BRELA 039 55 SELECTED
11 REG ASS BRELA 144 55 SELECTED
12 REG ASS BRELA 037 55 SELECTED
RECORDS MANAGEMENT ASSISTANT II
EMPLOYER: (BRELA)
NA EXAM NUMBER MARKS REMARKS
1 BRELA RECASS II 613 85 SELECTED
2 BRELA RECASS II 067 82 SELECTED
3 BRELA RECASS II 423 81 SELECTED
4 BRELA RECASS II 057 79 SELECTED
5 BRELA RECASS II 465 78 SELECTED
6 BRELA RECASS II 604 78 SELECTED
7 BRELA RECASS II 338 77 SELECTED
8 BRELA RECASS II 380 77 SELECTED
9 BRELA RECASS II 052 75 SELECTED
10 BRELA RECASS II 562 73 SELECTED
11 BRELA RECASS II 094 72 SELECTED
12 BRELA RECASS II 273 70 SELECTED
13 BRELA RECASS II 655 70 SELECTED
14 BRELA RECASS II 506 69 SELECTED
15 BRELA RECASS II 075 68 SELECTED
16 BRELA RECASS II 203 68 SELECTED
17 BRELA RECASS II 505 67 SELECTED
18 BRELA RECASS II 009 66 SELECTED
19 BRELA RECASS II 241 66 SELECTED
20 BRELA RECASS II 291 66 SELECTED
21 BRELA RECASS II 583 66 SELECTED
22 BRELA RECASS II 142 65 SELECTED
23 BRELA RECASS II 225 65 SELECTED
24 BRELA RECASS II 485 65 SELECTED
25 BRELA RECASS II 637 65 SELECTED
26 BRELA RECASS II 335 64 SELECTED
27 BRELA RECASS II 458 64 SELECTED
28 BRELA RECASS II 027 63 SELECTED
29 BRELA RECASS II 120 63 SELECTED
30 BRELA RECASS II 376 63 SELECTED
31 BRELA RECASS II 517 63 SELECTED
32 BRELA RECASS II 581 63 SELECTED
33 BRELA RECASS II 605 63 SELECTED
34 BRELA RECASS II 641 63 SELECTED
35 BRELA RECASS II 603 62 SELECTED
36 BRELA RECASS II 180 60 SELECTED
37 BRELA RECASS II 218 60 SELECTED
38 BRELA RECASS II 369 60 SELECTED
39 BRELA RECASS II 409 60 SELECTED
40 BRELA RECASS II 451 60 SELECTED
41 BRELA RECASS II 459 60 SELECTED
42 BRELA RECASS II 507 60 SELECTED
43 BRELA RECASS II 508 60 SELECTED
44 BRELA RECASS II 552 60 SELECTED
45 BRELA RECASS II 600 60 SELECTED
46 BRELA RECASS II 622 60 SELECTED
47 BRELA RECASS II 201 59 SELECTED
48 BRELA RECASS II 249 59 SELECTED
49 BRELA RECASS II 556 59 SELECTED
50 BRELA RECASS II 299 58 SELECTED
51 BRELA RECASS II 303 58 SELECTED
52 BRELA RECASS II 315 58 SELECTED
53 BRELA RECASS II 360 58 SELECTED
54 BRELA RECASS II 491 58 SELECTED
55 BRELA RECASS II 540 58 SELECTED
56 BRELA RECASS II 543 58 SELECTED
57 BRELA RECASS II 561 58 SELECTED
58 BRELA RECASS II 638 58 SELECTED
59 BRELA RECASS II 243 57 SELECTED
60 BRELA RECASS II 305 57 SELECTED
61 BRELA RECASS II 593 57 SELECTED
62 BRELA RECASS II 653 56 SELECTED
63 BRELA RECASS II 096 55 SELECTED
64 BRELA RECASS II 174 55 SELECTED
65 BRELA RECASS II 301 55 SELECTED
66 BRELA RECASS II 318 55 SELECTED
67 BRELA RECASS II 342 55 SELECTED
68 BRELA RECASS II 408 55 SELECTED
69 BRELA RECASS II 439 55 SELECTED
70 BRELA RECASS II 444 55 SELECTED
71 BRELA RECASS II 476 55 SELECTED
72 BRELA RECASS II 497 55 SELECTED
73 BRELA RECASS II 584 55 SELECTED
74 BRELA RECASS II 289 54 SELECTED
75 BRELA RECASS II 304 54 SELECTED
76 BRELA RECASS II 018 53 SELECTED
77 BRELA RECASS II 333 53 SELECTED
78 BRELA RECASS II 599 53 SELECTED
79 BRELA RECASS II 608 53 SELECTED
80 BRELA RECASS II 650 53 SELECTED
81 BRELA RECASS II 207 52 SELECTED
82 BRELA RECASS II 215 52 SELECTED
83 BRELA RECASS II 217 52 SELECTED
84 BRELA RECASS II 298 52 SELECTED
85 BRELA RECASS II 470 52 SELECTED
86 BRELA RECASS II 529 52 SELECTED
87 BRELA RECASS II 546 52 SELECTED
88 BRELA RECASS II 553 52 SELECTED
89 BRELA RECASS II 606 52 SELECTED
90 BRELA RECASS II 212 51 SELECTED
91 BRELA RECASS II 223 51 SELECTED
92 BRELA RECASS II 323 51 SELECTED
93 BRELA RECASS II 023 50 SELECTED
94 BRELA RECASS II 222 50 SELECTED
95 BRELA RECASS II 228 50 SELECTED
96 BRELA RECASS II 266 50 SELECTED
97 BRELA RECASS II 366 50 SELECTED
98 BRELA RECASS II 373 50 SELECTED
99 BRELA RECASS II 420 50 SELECTED
100 BRELA RECASS II 431 50 SELECTED
101 BRELA RECASS II 514 50 SELECTED
102 BRELA RECASS II 526 50 SELECTED
103 BRELA RECASS II 643 50 SELECTED
104 BRELA RECASS II 021 50 SELECTED
105 BRELA RECASS II 051 50 SELECTED
106 BRELA RECASS II 068 50 SELECTED
107 BRELA RECASS II 116 50 SELECTED
108 BRELA RECASS II 410 50 SELECTED
109 BRELA RECASS II 008 50 SELECTED
110 BRELA RECASS II 127 50 SELECTED
111 BRELA RECASS II 141 50 SELECTED
112 BRELA RECASS II 242 50 SELECTED
113 BRELA RECASS II 321 50 SELECTED
114 BRELA RECASS II 381 50 SELECTED
115 BRELA RECASS II 446 50 SELECTED
116 BRELA RECASS II 616 50 SELECTED
117 BRELA RECASS II 049 50 SELECTED
118 BRELA RECASS II 128 50 SELECTED
119 BRELA RECASS II 185 50 SELECTED
120 BRELA RECASS II 195 50 SELECTED
121 BRELA RECASS II 202 50 SELECTED
122 BRELA RECASS II 319 50 SELECTED
123 BRELA RECASS II 352 50 SELECTED
124 BRELA RECASS II 407 50 SELECTED
125 BRELA RECASS II 494 50 SELECTED
126 BRELA RECASS II 512 50 SELECTED
127 BRELA RECASS II 580 50 SELECTED
128 BRELA RECASS II 649 50 SELECTED
KADA: MARINE WARDEN IV
EMPLOYER: MARINE PARKS
Na. EXAM NUMBER SCORE REMARKS
1 MW-IV- SA MARINE-107 63 SELECTED
2 MW-IV- SA MARINE-100 56 SELECTED
3 MW-IV- SA MARINE-109 56 SELECTED
4 MW-IV- SA MARINE-121 53 SELECTED
5 MW-IV- SA MARINE-115 50 SELECTED
6 MW-IV- SA MARINE-116 50 SELECTED
7 MW-IV- SA MARINE-129 50 SELECTED
KADA: PARK RANGER
EMPLOYER: MARINE PARK
Na. EXAM NUMBER SCORES REMARKS
1 PR IV-SA-MARINE-019 85 SELECTED
2 PR IV-SA-MARINE-050 85 SELECTED
3 PR IV-SA-MARINE-024 80 SELECTED
4 PR IV-SA-MARINE-041 75 SELECTED
5 PR IV-SA-MARINE-003 70 SELECTED
6 PR IV-SA-MARINE-010 70 SELECTED
7 PR IV-SA-MARINE-015 70 SELECTED
8 PR IV-SA-MARINE-033 70 SELECTED
9 PR IV-SA-MARINE-043 70 SELECTED
10 PR IV-SA-MARINE-047 70 SELECTED
11 PR IV-SA-MARINE-052 70 SELECTED
MHIFADHI MAMBO YA KALE II
(CONSERVATORS OF ANTIQUITIES GRADE II)
EMPLOYER: MINISTRY OF NATURAL RESOURCES AND TOURISM
Na. EXAMINATION NUMBER MARKS REMARKS
1 PSRS-MAMBO YA KALE-153 66 SELECTED
2 PSRS-MAMBO YA KALE-250 62 SELECTED
3 PSRS-MAMBO YA KALE-136 59 SELECTED
4 PSRS-MAMBO YA KALE-059 59 SELECTED
5 PSRS-MAMBO YA KALE-024 58 SELECTED
6 PSRS-MAMBO YA KALE-164 58 SELECTED
7 PSRS-MAMBO YA KALE-220 58 SELECTED
8 PSRS-MAMBO YA KALE-181 57 SELECTED
9 PSRS-MAMBO YA KALE-167 57 SELECTED
10 PSRS-MAMBO YA KALE-018 56 SELECTED
11 PSRS-MAMBO YA KALE-109 56 SELECTED
12 PSRS-MAMBO YA KALE-116 56 SELECTED
13 PSRS-MAMBO YA KALE-020 55 SELECTED
14 PSRS-MAMBO YA KALE-099 55 SELECTED
15 PSRS-MAMBO YA KALE-132 55 SELECTED
16 PSRS-MAMBO YA KALE-229 55 SELECTED
17 PSRS-MAMBO YA KALE-178 55 SELECTED
KADA: TRADE OFFICER
EMPLOYER: MDA'S
Na. EXNAMINATION NO MARKS REMARKS
1 PSRS-MDA'S-TRADE OFFICER-243 74 SELECTED
2 PSRS-MDA'S-TRADE OFFICER-090 72 SELECTED
3 PSRS-MDA'S-TRADE OFFICER-128 69 SELECTED
4 PSRS-MDA'S-TRADE OFFICER-174 61 SELECTED
5 PSRS-MDA'S-TRADE OFFICER-084 60 SELECTED
6 PSRS-MDA'S-TRADE OFFICER-245 55 SELECTED
7 PSRS-MDA'S-TRADE OFFICER-034 54 SELECTED
8 PSRS-MDA'S-TRADE OFFICER-074 53 SELECTED
9 PSRS-MDA'S-TRADE OFFICER-113 53 SELECTED
10 PSRS-MDA'S-TRADE OFFICER-168 53 SELECTED
11 PSRS-MDA'S-TRADE OFFICER-228 53 SELECTED
12 PSRS-MDA'S-TRADE OFFICER-049 53 SELECTED
13 PSRS-MDA'S-TRADE OFFICER-150 53 SELECTED
14 PSRS-MDA'S-TRADE OFFICER-167 53 SELECTED
15 PSRS-MDA'S-TRADE OFFICER-130 53 SELECTED
16 PSRS-MDA'S-TRADE OFFICER-256 53 SELECTED
17 PSRS-MDA'S-TRADE OFFICER-221 52 SELECTED
18 PSRS-MDA'S-TRADE OFFICER-050 52 SELECTED
19 PSRS-MDA'S-TRADE OFFICER-054 52 SELECTED
20 PSRS-MDA'S-TRADE OFFICER-170 50 SELECTED
21 PSRS-MDA'S-TRADE OFFICER-114 50 SELECTED
22 PSRS-MDA'S-TRADE OFFICER-264 50 SELECTED
23 PSRS-MDA'S-TRADE OFFICER-242 50 SELECTED
24 PSRS-MDA'S-TRADE OFFICER-080 50 SELECTED
25 PSRS-MDA'S-TRADE OFFICER-116 50 SELECTED
KADA: PRINCIPAL EXAMINATION CO-ORDINATOR II
EMPLOYER: (PSPTB)
Na. EXAMINATION NUMBER SCORES REMARKS
1 PSPTB PEXAM COR II 013 73 SELECTED
2 PSPTB PEXAM COR II 004 70 SELECTED
3 PSPTB PEXAM COR II 007 70 SELECTED
4 PSPTB PEXAM COR II 008 64 SELECTED
5 PSPTB PEXAM COR II 011 60 SELECTED
6 PSPTB PEXAM COR II 010 50 SELECTED
KADA: SENIOR MARKETING AND PUBLIC RELATIONS OFFICER II
EMPLOYER: (PSPTB)
Na. EXAM NUMBER SCORE REMARKS
1 SEN MARK PRO 008 55 SELECTED
2 SEN MARK PRO 009 50 SELECTED
KADA:SENIOR INTERNAL AUDITOR II
EMPLOYER: (PSPTB)
Na. EXAM NUMBER SCORES REMARKS
1 PSPTB SIA II 0014 53 SELECTED
2 PSPTB SIA II 0015 53 SELECTED
3 PSPTB SIA II 0000 52 SELECTED
4 PSPTB SIA II 0016 52 SELECTED
5 PSPTB SIA II 0018 52 SELECTED
6 PSPTB SIA II 0022 50 SELECTED
KADA: RESEARCH ASSISTANT
EMPLOYER: TANZANIA FISHERIES RESEARCH INSTITUTE
Na EXAM NUMBER SCORE REMARKS
1 RA-SA-TAFIRI-1006 80 SELECTED
2 RA-SA-TAFIRI-1007 80 SELECTED
3 RA-SA-TAFIRI-1010 80 SELECTED
4 RA-SA-TAFIRI-1023 80 SELECTED
5 RA-SA-TAFIRI-1012 78 SELECTED
6 RA-SA-TAFIRI-1003 75 SELECTED
7 RA-SA-TAFIRI-1014 75 SELECTED
8 RA-SA-TAFIRI-1021 75 SELECTED
9 RA-SA-TAFIRI-1022 75 SELECTED
10 RA-SA-TAFIRI-1024 75 SELECTED
11 RA-SA-TAFIRI-1002 70 SELECTED
12 RA-SA-TAFIRI-1015 70 SELECTED
13 RA-SA-TAFIRI-1025 70 SELECTED
KADA: RESEARCH TECHNICIAN
EMPLOYER: TANZANIA FISHERIES RESEARCH INSTITUTE
Na EXAM NUMBER SCORE REMARKS
1 RT-SA-TAFIRI-125 75 SELECTED
2 RT-SA-TAFIRI-101 70 SELECTED
3 RT-SA-TAFIRI-152 70 SELECTED
4 RT-SA-TAFIRI-203 70 SELECTED
5 RT-SA-TAFIRI-169 65 SELECTED
6 RT-SA-TAFIRI-237 62 SELECTED
7 RT-SA-TAFIRI-100 60 SELECTED
8 RT-SA-TAFIRI-176 60 SELECTED
9 RT-SA-TAFIRI-181 60 SELECTED
DOMESTIC MARKETING DEVELOPMENT OFFICER
EMPLOYER:TAN TRADE
Na. EXAM NUMBER MARKS REMARKS
1 PSRS-TANTRADE-DOME MARK DEV OFF-181 69 SELECTED
2 PSRS-TANTRADE-DOME MARK DEV OFF-195 66 SELECTED
3 PSRS-TANTRADE-DOME MARK DEV OFF-022 62 SELECTED
4 PSRS-TANTRADE-DOME MARK DEV OFF-067 62 SELECTED
5 PSRS-TANTRADE-DOME MARK DEV OFF-079 60 SELECTED
6 PSRS-TANTRADE-DOME MARK DEV OFF-278 60 SELECTED
7 PSRS-TANTRADE-DOME MARK DEV OFF-199 56 SELECTED
8 PSRS-TANTRADE-DOME MARK DEV OFF-193 55 SELECTED
9 PSRS-TANTRADE-DOME MARK DEV OFF-197 54 SELECTED
10 PSRS-TANTRADE-DOME MARK DEV OFF-112 53 SELECTED
11 PSRS-TANTRADE-DOME MARK DEV OFF-122 53 SELECTED
12 PSRS-TANTRADE-DOME MARK DEV OFF-209 53 SELECTED
13 PSRS-TANTRADE-DOME MARK DEV OFF-014 53 SELECTED
14 PSRS-TANTRADE-DOME MARK DEV OFF-012 52 SELECTED
15 PSRS-TANTRADE-DOME MARK DEV OFF-036 52 SELECTED
16 PSRS-TANTRADE-DOME MARK DEV OFF-127 51 SELECTED
17 PSRS-TANTRADE-DOME MARK DEV OFF-196 51 SELECTED
18 PSRS-TANTRADE-DOME MARK DEV OFF-237 51 SELECTED
19 PSRS-TANTRADE-DOME MARK DEV OFF-011 50 SELECTED
PRODUCT DEVELOPMENT OFFICER II
EMPLOYER:TANZANIA TRADE DEVELOPMENT AUTHORITY (Tan Trade)
Na. EXNAMINATION NO SCORE REMARKS
1 PSRS-TANTRADE-PROD DEV OFF-111 77 SELECTED
2 PSRS-TANTRADE-PROD DEV OFF-139 77 SELECTED
3 PSRS-TANTRADE-PROD DEV OFF-162 76 SELECTED
4 PSRS-TANTRADE-PROD DEV OFF-173 75 SELECTED
5 PSRS-TANTRADE-PROD DEV OFF-040 74 SELECTED
6 PSRS-TANTRADE-PROD DEV OFF-015 70 SELECTED
7 PSRS-TANTRADE-PROD DEV OFF-017 68 SELECTED
8 PSRS-TANTRADE-PROD DEV OFF-123 67 SELECTED
9 PSRS-TANTRADE-PROD DEV OFF-116 65 SELECTED
10 PSRS-TANTRADE-PROD DEV OFF-122 65 SELECTED
SME DEVELOPMENT OFFICER II
EMPLOYER: TANTRADE
Na. EXAM NO SCORE REMARKS
1 PSRS-TANTRADE-SME DEV OFF-030 70 SELECTED
2 PSRS-TANTRADE-SME DEV OFF-102 68 SELECTED
3 PSRS-TANTRADE-SME DEV OFF-079 65 SELECTED
4 PSRS-TANTRADE-SME DEV OFF-066 62 SELECTED
5 PSRS-TANTRADE-SME DEV OFF-068 60 SELECTED
6 PSRS-TANTRADE-SME DEV OFF-037 58 SELECTED
7 PSRS-TANTRADE-SME DEV OFF-040 57 SELECTED
8 PSRS-TANTRADE-SME DEV OFF-062 55 SELECTED
9 PSRS-TANTRADE-SME DEV OFF-074 51 SELECTED
10 PSRS-TANTRADE-SME DEV OFF-051 51 SELECTED
PROMOTIONAL SERVICES OFFICER II
EMPLOYER: TANTRADE
Na. EXAM NUMBER MARKS REMARKS
1 PSRS-TANTRADE-PROMO SERV OFF-291 80 SELECTED
2 PSRS-TANTRADE-PROMO SERV OFF-183 78 SELECTED
3 PSRS-TANTRADE-PROMO SERV OFF-400 77 SELECTED
4 PSRS-TANTRADE-PROMO SERV OFF-176 75 SELECTED
5 PSRS-TANTRADE-PROMO SERV OFF-232 75 SELECTED
6 PSRS-TANTRADE-PROMO SERV OFF-504 72 SELECTED
7 PSRS-TANTRADE-PROMO SERV OFF-217 70 SELECTED
8 PSRS-TANTRADE-PROMO SERV OFF-068 68 SELECTED
9 PSRS-TANTRADE-PROMO SERV OFF-050 65 SELECTED
10 PSRS-TANTRADE-PROMO SERV OFF-474 65 SELECTED
11 PSRS-TANTRADE-PROMO SERV OFF-418 64 SELECTED
12 PSRS-TANTRADE-PROMO SERV OFF-477 62 SELECTED
13 PSRS-TANTRADE-PROMO SERV OFF-154 60 SELECTED
14 PSRS-TANTRADE-PROMO SERV OFF-226 60 SELECTED
15 PSRS-TANTRADE-PROMO SERV OFF-246 60 SELECTED
16 PSRS-TANTRADE-PROMO SERV OFF-298 60 SELECTED
17 PSRS-TANTRADE-PROMO SERV OFF-315 60 SELECTED
18 PSRS-TANTRADE-PROMO SERV OFF-494 60 SELECTED
LIST OF APPLICANTS FOR THE POST OF BRANDING OFFICER II
EMPLOYER:TANZANIA TRADE DEVELOPMENT AUTHORITY (Tan Trade)
Na. EXAM NUMBER SCORE REMARKS
1 PSRS-TANTRADE-BRANDING OFFICER-046 65 SELECTED
2 PSRS-TANTRADE-BRANDING OFFICER-041 57 SELECTED
3 PSRS-TANTRADE-BRANDING OFFICER-090 52 SELECTED
4 PSRS-TANTRADE-BRANDING OFFICER-044 51 SELECTED
5 PSRS-TANTRADE-BRANDING OFFICER-079 51 SELECTED
6 PSRS-TANTRADE-BRANDING OFFICER-096 50 SELECTED
TRADE INFORMATION OFFICER II
EMPLOYER: TAN TRADE
Na. EXNAMINATION NO SCORE REMARKS
1 PSRS-TANTRADE-INFO OFFICER-038 59 SELECTED
2 PSRS-TANTRADE-INFO OFFICER-053 52 SELECTED
3 PSRS-TANTRADE-INFO OFFICER-072 52 SELECTED
4 PSRS-TANTRADE-INFO OFFICER-047 52 SELECTED
5 PSRS-TANTRADE-INFO OFFICER-058 52 SELECTED
6 PSRS-TANTRADE-INFO OFFICER-057 51 SELECTED
7 PSRS-TANTRADE-INFO OFFICER-064 51 SELECTED
8 PSRS-TANTRADE-INFO OFFICER-011 52 SELECTED
9 PSRS-TANTRADE-INFO OFFICER-028 50 SELECTED
KADA: MARKET RESEARCH OFFICER II
EMPLOYER: TANTRADE
Na. EXAMINATION NUMBER SCORE REMARKS
1 TANTRADE MARK RES OFF II 035 57 SELECTED
2 TANTRADE MARK RES OFF II 016 56 SELECTED
3 TANTRADE MARK RES OFF II 018 55 SELECTED
4 TANTRADE MARK RES OFF II 134 55 SELECTED
5 TANTRADE MARK RES OFF II 030 54 SELECTED
6 TANTRADE MARK RES OFF II 297 53 SELECTED
7 TANTRADE MARK RES OFF II 050 50 SELECTED
8 TANTRADE MARK RES OFF II 064 50 SELECTED
9 TANTRADE MARK RES OFF II 200 50 SELECTED
KADA:ASSISTANT ACCOUNTANT I (1 POST)
EMPLOYER:UNIVERSITY OF DAR ES SALAAM (UDSM)
Na. EXAMINATION NUMBER SCORES REMARKS
1 ASS.AC-SA-UDSM-0029 53 SELECTED
2 ASS.AC-SA-UDSM-0004 51 SELECTED
3 ASS.AC-SA-UDSM-0018 51 SELECTED
4 ASS.AC-SA-UDSM-0010 51 SELECTED
5 ASS.AC-SA-UDSM-0030 50 SELECTED
6 ASS.AC-SA-UDSM-0032 50 SELECTED
7 ASS.AC-SA-UDSM-0002 50 SELECTED
8 ASS.AC-SA-UDSM-0007 50 SELECTED
9 ASS.AC-SA-UDSM-0017 50 SELECTED
10 ASS.AC-SA-UDSM-0011 50 SELECTED
WAHUDUMU MIFUGO LIVESTOCK ATTENDANTS
EMPLOYER: WIZARA YA MAENDELEO YA MIFUGO NA UVUVI
Na EXAM NUMBER SCORE REMARKS
1 PSRS-LIVESTOCK ATT-008 55 SELECTED
2 PSRS-LIVESTOCK ATT-009 53 SELECTED
3 PSRS-LIVESTOCK ATT-045 52 SELECTED
4 PSRS-LIVESTOCK ATT-002 51 SELECTED
5 PSRS-LIVESTOCK ATT-004 51 SELECTED
6 PSRS-LIVESTOCK ATT-022 51 SELECTED
7 PSRS-LIVESTOCK ATT-003 50 SELECTED
8 PSRS-LIVESTOCK ATT-007 50 SELECTED
9 PSRS-LIVESTOCK ATT-012 50 SELECTED
10 PSRS-LIVESTOCK ATT-017 50 SELECTED
11 PSRS-LIVESTOCK ATT-018 50 SELECTED
12 PSRS-LIVESTOCK ATT-046 50 SELECTED
7 REG ASS BRELA 143 60 SELECTED
8 REG ASS BRELA 148 60 SELECTED
9 REG ASS BRELA 034 55 SELECTED
10 REG ASS BRELA 039 55 SELECTED
11 REG ASS BRELA 144 55 SELECTED
12 REG ASS BRELA 037 55 SELECTED
RECORDS MANAGEMENT ASSISTANT II
EMPLOYER: (BRELA)
NA EXAM NUMBER MARKS REMARKS
1 BRELA RECASS II 613 85 SELECTED
2 BRELA RECASS II 067 82 SELECTED
3 BRELA RECASS II 423 81 SELECTED
4 BRELA RECASS II 057 79 SELECTED
5 BRELA RECASS II 465 78 SELECTED
6 BRELA RECASS II 604 78 SELECTED
7 BRELA RECASS II 338 77 SELECTED
8 BRELA RECASS II 380 77 SELECTED
9 BRELA RECASS II 052 75 SELECTED
10 BRELA RECASS II 562 73 SELECTED
11 BRELA RECASS II 094 72 SELECTED
12 BRELA RECASS II 273 70 SELECTED
13 BRELA RECASS II 655 70 SELECTED
14 BRELA RECASS II 506 69 SELECTED
15 BRELA RECASS II 075 68 SELECTED
16 BRELA RECASS II 203 68 SELECTED
17 BRELA RECASS II 505 67 SELECTED
18 BRELA RECASS II 009 66 SELECTED
19 BRELA RECASS II 241 66 SELECTED
20 BRELA RECASS II 291 66 SELECTED
21 BRELA RECASS II 583 66 SELECTED
22 BRELA RECASS II 142 65 SELECTED
23 BRELA RECASS II 225 65 SELECTED
24 BRELA RECASS II 485 65 SELECTED
25 BRELA RECASS II 637 65 SELECTED
26 BRELA RECASS II 335 64 SELECTED
27 BRELA RECASS II 458 64 SELECTED
28 BRELA RECASS II 027 63 SELECTED
29 BRELA RECASS II 120 63 SELECTED
30 BRELA RECASS II 376 63 SELECTED
31 BRELA RECASS II 517 63 SELECTED
32 BRELA RECASS II 581 63 SELECTED
33 BRELA RECASS II 605 63 SELECTED
34 BRELA RECASS II 641 63 SELECTED
35 BRELA RECASS II 603 62 SELECTED
36 BRELA RECASS II 180 60 SELECTED
37 BRELA RECASS II 218 60 SELECTED
38 BRELA RECASS II 369 60 SELECTED
39 BRELA RECASS II 409 60 SELECTED
40 BRELA RECASS II 451 60 SELECTED
41 BRELA RECASS II 459 60 SELECTED
42 BRELA RECASS II 507 60 SELECTED
43 BRELA RECASS II 508 60 SELECTED
44 BRELA RECASS II 552 60 SELECTED
45 BRELA RECASS II 600 60 SELECTED
46 BRELA RECASS II 622 60 SELECTED
47 BRELA RECASS II 201 59 SELECTED
48 BRELA RECASS II 249 59 SELECTED
49 BRELA RECASS II 556 59 SELECTED
50 BRELA RECASS II 299 58 SELECTED
51 BRELA RECASS II 303 58 SELECTED
52 BRELA RECASS II 315 58 SELECTED
53 BRELA RECASS II 360 58 SELECTED
54 BRELA RECASS II 491 58 SELECTED
55 BRELA RECASS II 540 58 SELECTED
56 BRELA RECASS II 543 58 SELECTED
57 BRELA RECASS II 561 58 SELECTED
58 BRELA RECASS II 638 58 SELECTED
59 BRELA RECASS II 243 57 SELECTED
60 BRELA RECASS II 305 57 SELECTED
61 BRELA RECASS II 593 57 SELECTED
62 BRELA RECASS II 653 56 SELECTED
63 BRELA RECASS II 096 55 SELECTED
64 BRELA RECASS II 174 55 SELECTED
65 BRELA RECASS II 301 55 SELECTED
66 BRELA RECASS II 318 55 SELECTED
67 BRELA RECASS II 342 55 SELECTED
68 BRELA RECASS II 408 55 SELECTED
69 BRELA RECASS II 439 55 SELECTED
70 BRELA RECASS II 444 55 SELECTED
71 BRELA RECASS II 476 55 SELECTED
72 BRELA RECASS II 497 55 SELECTED
73 BRELA RECASS II 584 55 SELECTED
74 BRELA RECASS II 289 54 SELECTED
75 BRELA RECASS II 304 54 SELECTED
76 BRELA RECASS II 018 53 SELECTED
77 BRELA RECASS II 333 53 SELECTED
78 BRELA RECASS II 599 53 SELECTED
79 BRELA RECASS II 608 53 SELECTED
80 BRELA RECASS II 650 53 SELECTED
81 BRELA RECASS II 207 52 SELECTED
82 BRELA RECASS II 215 52 SELECTED
83 BRELA RECASS II 217 52 SELECTED
84 BRELA RECASS II 298 52 SELECTED
85 BRELA RECASS II 470 52 SELECTED
86 BRELA RECASS II 529 52 SELECTED
87 BRELA RECASS II 546 52 SELECTED
88 BRELA RECASS II 553 52 SELECTED
89 BRELA RECASS II 606 52 SELECTED
90 BRELA RECASS II 212 51 SELECTED
91 BRELA RECASS II 223 51 SELECTED
92 BRELA RECASS II 323 51 SELECTED
93 BRELA RECASS II 023 50 SELECTED
94 BRELA RECASS II 222 50 SELECTED
95 BRELA RECASS II 228 50 SELECTED
96 BRELA RECASS II 266 50 SELECTED
97 BRELA RECASS II 366 50 SELECTED
98 BRELA RECASS II 373 50 SELECTED
99 BRELA RECASS II 420 50 SELECTED
100 BRELA RECASS II 431 50 SELECTED
101 BRELA RECASS II 514 50 SELECTED
102 BRELA RECASS II 526 50 SELECTED
103 BRELA RECASS II 643 50 SELECTED
104 BRELA RECASS II 021 50 SELECTED
105 BRELA RECASS II 051 50 SELECTED
106 BRELA RECASS II 068 50 SELECTED
107 BRELA RECASS II 116 50 SELECTED
108 BRELA RECASS II 410 50 SELECTED
109 BRELA RECASS II 008 50 SELECTED
110 BRELA RECASS II 127 50 SELECTED
111 BRELA RECASS II 141 50 SELECTED
112 BRELA RECASS II 242 50 SELECTED
113 BRELA RECASS II 321 50 SELECTED
114 BRELA RECASS II 381 50 SELECTED
115 BRELA RECASS II 446 50 SELECTED
116 BRELA RECASS II 616 50 SELECTED
117 BRELA RECASS II 049 50 SELECTED
118 BRELA RECASS II 128 50 SELECTED
119 BRELA RECASS II 185 50 SELECTED
120 BRELA RECASS II 195 50 SELECTED
121 BRELA RECASS II 202 50 SELECTED
122 BRELA RECASS II 319 50 SELECTED
