New York (USA) | D-2 | 05/Apr/2015 | Security | ||
Geneva (Switzerland) | D-2 | 18/Apr/2015 | Programme Management | ||
New York (USA) | D-2 | 18/May/2015 | Administration | ||
Bangkok (Thailand) | D-2 | 16/May/2015 | Programme Management | ||
Bangkok (Thailand) | D-2 | 16/May/2015 | Administration | ||
Geneva (Switzerland) | D-2 | 13/Apr/2015 | Administration | ||
New York (USA) | D-2 | 31/Mar/2015 | Investment Management | ||
Geneva (Switzerland) | D-1 | 31/Mar/2015 | Economic Affairs | ||
Nairobi (Kenya) | D-1 | 12/Apr/2015 | Public Information | ||
Abuja (Nigeria) | D-1 | 11/Apr/2015 | Drug Control and Crime Prevention | ||
Santiago (Chile) | D-1 | 28/Apr/2015 | Social Sciences | ||
Geneva (Switzerland) | D-1 | 27/Apr/2015 | Human Rights | ||
New York (USA) | D-1 | 28/Apr/2015 | Information System and Technology | ||
Paris (France) | D-1 | 27/Apr/2015 | Programme Management | ||
New York (USA) | D-1 | 28/Mar/2015 | Procurement | ||
EL FASHER | D-1 | 07/Apr/2015 | Logistics | ||
Geneva (Switzerland) | D-1 | 29/Apr/2015 | Human Resources | ||
Kinshasa (Congo Dem. Rep.) | D-1 | 03/Apr/2015 | Political Affairs | ||
New York (USA) | D-1 | 08/May/2015 | Programme Management | ||
Kabul (Afghanistan) | D-1 | 03/Apr/2015 | Civil Affairs | ||
New Delhi (India) | D-1 | 18/May/2015 | Public Information | ||
Copenhagen (Denmark) | D-1 | 09/Apr/2015 | Programme Management | ||
Copenhagen (Denmark) | D-1 | 22/Apr/2015 | Programme Management | ||
New York (USA) | D-1 | 07/Apr/2015 | Political Affairs | ||
New York (USA) | D-1 | 07/Apr/2015 | Security | ||
New York (USA) | D-1 | 19/May/2015 | Political Affairs | ||
MOSCOW | D-1 | 31/Mar/2015 | Public Information | ||
ROME | D-1 | 28/Mar/2015 | Economic Affairs | ||
Geneva (Switzerland) | D-1 | 10/Apr/2015 | Programme Management | ||
Paris (France) | D-1 | 07/Apr/2015 | Administration | ||
New York (USA) | D-1 | 12/May/2015 | Programme Management | ||
Phnom Penh (Cambodia) | P-5 | 12/Apr/2015 | Conference Services | ||
Nairobi (Kenya) | P-5 | 05/May/2015 | Economic Affairs | ||
Geneva (Switzerland) | P-5 | 05/May/2015 | Legal Affairs | ||
Nairobi (Kenya) | P-5 | 15/May/2015 | Language | ||
New York (USA) | P-5 | 10/Apr/2015 | Information System and Technology | ||
TEHERAN | P-5 | 05/Apr/2015 | Programme Management | ||
EAST JERUSALEM | P-5 | 05/Apr/2015 | Logistics | ||
MANAMA | P-5 | 27/Mar/2015 | Programme Management | ||
Geneva (Switzerland) | P-5 | 09/May/2015 | Programme Management | ||
Bamako (Mali) | P-5 | 04/Apr/2015 | Rule of Law | ||
Nairobi (Kenya) | P-5 | 03/May/2015 | Public Information | ||
JAKARTA | P-5 | 19/May/2015 | Public Information | ||
Geneva (Switzerland) | P-5 | 19/Apr/2015 | Information System and Technology | ||
Juba (South Sudan) | P-5 | 04/Apr/2015 | Public Information | ||
Bangkok (Thailand) | P-5 | 08/May/2015 | Administration | ||
New Delhi (India) | P-5 | 23/May/2015 | Economic Affairs | ||
Bamako (Mali) | P-5 | 02/Apr/2015 | Information System and Technology | ||
New York (USA) | P-5 | 17/May/2015 | Information System and Technology | ||
Port-au-Prince (Haiti) | P-5 | 02/Apr/2015 | Political Affairs | ||
Kabul (Afghanistan) | P-5 | 29/Mar/2015 | Legal Affairs | ||
BANGUI | P-5 | 27/Mar/2015 | Humanitarian Affairs | ||
EL FASHER | P-5 | 07/Apr/2015 | Administration | ||
Addis Ababa (Ethiopia) | P-5 | 21/Apr/2015 | Engineering | ||
BANGUI | P-5 | 27/Mar/2015 | Rule of Law | ||
Geneva (Switzerland) | P-5 | 09/Apr/2015 | Programme Management | ||
Bamako (Mali) | P-5 | 04/Apr/2015 | Political Affairs | ||
Addis Ababa (Ethiopia) | P-5 | 18/Apr/2015 | Rule of Law | ||
Geneva (Switzerland) | P-5 | 14/Apr/2015 | Programme Management | ||
Beirut (Lebanon) | P-5 | 20/Apr/2015 | Eco |
Wednesday, 25 March 2015
Home »
» JOBS AT UNITED NATIONS - TANZANIANS - 25/03/2015
0 comments:
Post a Comment