| Geneva (Switzerland) | D-2 | 13/Apr/2015 | Administration | |
| New York (USA) | D-2 | 25/May/2015 | Programme Management | |
| Geneva (Switzerland) | D-2 | 18/Apr/2015 | Programme Management | |
| Bangkok (Thailand) | D-2 | 16/May/2015 | Programme Management | |
| New York (USA) | D-2 | 05/Apr/2015 | Security | |
| New York (USA) | D-2 | 18/May/2015 | Administration | |
| New York (USA) | D-2 | 31/Mar/2015 | Investment Management | |
| Bangkok (Thailand) | D-2 | 16/May/2015 | Administration | |
| Geneva (Switzerland) | D-1 | 27/Apr/2015 | Human Rights | |
| Geneva (Switzerland) | D-1 | 31/Mar/2015 | Economic Affairs | |
| Santiago (Chile) | D-1 | 28/Apr/2015 | Social Sciences | |
| MOSCOW | D-1 | 31/Mar/2015 | Public Information | |
| Nairobi (Kenya) | D-1 | 12/Apr/2015 | Public Information | |
| Abuja (Nigeria) | D-1 | 11/Apr/2015 | Drug Control and Crime Prevention | |
| Copenhagen (Denmark) | D-1 | 09/Apr/2015 | Programme Management | |
| New York (USA) | D-1 | 08/May/2015 | Programme Management | |
| Geneva (Switzerland) | D-1 | 29/Apr/2015 | Human Resources | |
| New York (USA) | D-1 | 28/Apr/2015 | Information System and Technology | |
| New York (USA) | D-1 | 07/Apr/2015 | Security | |
| EL FASHER | D-1 | 07/Apr/2015 | Logistics | |
| Geneva (Switzerland) | D-1 | 10/Apr/2015 | Programme Management | |
| Paris (France) | D-1 | 07/Apr/2015 | Administration | |
| New York (USA) | D-1 | 07/Apr/2015 | Political Affairs | |
| Kinshasa (Congo Dem. Rep.) | D-1 | 03/Apr/2015 | Political Affairs | |
| Paris (France) | D-1 | 27/Apr/2015 | Programme Management | |
| Copenhagen (Denmark) | D-1 | 22/Apr/2015 | Programme Management | |
| Kabul (Afghanistan) | D-1 | 03/Apr/2015 | Civil Affairs | |
| New Delhi (India) | D-1 | 18/May/2015 | Public Information | |
| New York (USA) | D-1 | 19/May/2015 | Political Affairs | |
| New York (USA) | D-1 | 12/May/2015 | Programme Management | |
| Nairobi (Kenya) | D-1 | 25/May/2015 | Programme Management | |
| Juba (South Sudan) | P-5 | 04/Apr/2015 | Public Information | |
| Bangkok (Thailand) | P-5 | 08/May/2015 | Administration | |
| Kinshasa (Congo Dem. Rep.) | P-5 | 26/Apr/2015 | Political Affairs | |
| Nairobi (Kenya) | P-5 | 05/May/2015 | Economic Affairs | |
| New Delhi (India) | P-5 | 23/May/2015 | Economic Affairs | |
| New York (USA) | P-5 | 17/May/2015 | Information System and Technology | |
| Port-au-Prince (Haiti) | P-5 | 02/Apr/2015 | Political Affairs | |
| Phnom Penh (Cambodia) | P-5 | 12/Apr/2015 | Conference Services | |
| Kabul (Afghanistan) | P-5 | 29/Mar/2015 | Legal Affairs | |
| New York (USA) | P-5 | 29/Mar/2015 | Ethics | |
| Bogota (Colombia) | P-5 | 13/Apr/2015 | Public Information | |
| Geneva (Switzerland) | P-5 | 14/Apr/2015 | Programme Management | |
| Bamako (Mali) | P-5 | 04/Apr/2015 | Rule of Law | |
| Bamako (Mali) | P-5 | 04/Apr/2015 | Political Affairs | |
| EL FASHER | P-5 | 03/Apr/2015 | Logistics | |
| Nairobi (Kenya) | P-5 | 25/May/2015 | Public Information | |
| New York (USA) | P-5 | 26/May/2015 | Programme Management | |
| New York (USA) | P-5 | 26/May/2015 | Humanitarian Affairs | |
| MULTIPLE DUTY STATIONS | P-5 | 11/Apr/2015 | Political Affairs | |
| The Hague (Netherlands) | P-5 | 10/Apr/2015 | Jurists | |
| Damascus (Syria) | P-5 | 07/Apr/2015 | Humanitarian Affairs | |
| Baghdad (Iraq) | P-5 | 22/Apr/2015 | Programme Management | |
| Beirut (Lebanon) | P-5 | 20/Apr/2015 | Economic Affairs | |
| TEHERAN | P-5 | 05/Apr/2015 | Programme Management | |
| EAST JERUSALEM | P-5 | 05/Apr/2015 | Logistics | |
| New York (USA) | P-5 | 10/Apr/2015 | Information System and Technology | |
| Bangkok (Thailand) | P-5 | 21/Apr/2015 | Economic Affairs | |
| EL FASHER | P-5 | 07/Apr/2015 | Administration | |
| Addis Ababa (Ethiopia) | P-5 | 21/Apr/2015 | Engineering | |
| JAKARTA | P-5 | 19/May/2015 | Public Information | |
| Nairobi (Kenya) | P-5 | 19/May/2015 | Public Information | |
| Addis Ababa (Ethiopia) | P-5 | 18/Apr/2015 | Rule of Law | |
| Nairobi (Kenya) | P-5 | 06/Apr/2015 | Programme Management | |
| MULTIPLE DUTY STATIONS | P-5 | 10/Apr/2015 | Political Affairs | |
| Geneva (Switzerland) | P-5 | 09/Apr/2015 | Programme Management | |
| Nairobi (Kenya) | P-5 | 03/May/2015 | Public Information | |
| Dakar (Senegal) | P-5 | 29/Mar/2015 | Political Affairs | |
| Geneva (Switzerland) | P-5 | 19/Apr/2015 | Information System and Technology | |
| Geneva (Switzerland) | P-5 | 09/May/2015 | Programme Management | |
| Bamako (Mali) | P-5 | 02/Apr/2015 | Information System and Technology | |
| Geneva (Switzerland) | P-5 | 05/May/2015 | Legal Affairs | |
| BAKU | P-5 | 25/Apr/2015 | Programme Management | |
| Nairobi (Kenya) | P-5 | 15/May/2015 | Language | |
| New York (USA) | P-5 | 12/Apr/2015 | Finance | |
| New York (USA) | P-5 | 31/Mar/2015 | Language | |
| Nairobi (Kenya) | P-4 | 27/Apr/2015 | Language | |
| New York (USA) | P-4 | 03/Apr/2015 | Public Administration | |
| New York (USA) | P-4 | 31/Mar/2015 | Public Information | |
| Nairobi (Kenya) | P-4 | 27/Apr/2015 | Programme Management |
Monday, 30 March 2015
Home »
» BS AT UNITED NATIONS - TANZANIANS - 3/30/2015






0 comments:
Post a Comment